| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £-4,279 | £-4,279 | £5,279 | £-5,333 |
| Cash | — | £20 | — | £15 |
| Current assets | — | £20 | £20 | £15 |
| Creditors | £4,279 | £4,279 | £5,299 | £5,348 |
| Employees | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch